Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.096 | 0.6% | 1,206.62 | |
| DOGE/USDC | spot | 0.109 | 0.055% | 1,073.19 | |
| DOGE/USDT | spot | 0.109 | 0.1% | 1,072.9 | |
| DOGE/USDT | spot | 0.109 | 0.075% | 1,072.71 | |
| DOGE/USDC | spot | 0.109 | 0.1% | 1,072.31 |
Content not updated yet.