Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.616 | 0.055% | 187.73 | |
| ASTER/USDT | spot | 0.62 | 0.055% | 186.55 | |
| ASTER/USDT | spot | 0.62 | 0.1% | 186.44 | |
| ASTER/USDC | spot | 0.62 | 0.1% | 186.38 | |
| ASTER/USDT | spot | 0.628 | 0.1% | 183.89 |
Content not updated yet.