Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 37.98 | |
| UNI/USDT | spot | 3.201 | 0.1% | 36.52 | |
| UNI/USDT | spot | 3.244 | 0.055% | 36.05 | |
| UNI/USDC | spot | 3.245 | 0.1% | 36.03 | |
| UNI/USDT | spot | 3.76 | 0.075% | 31.1 |
Content not updated yet.