Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 130.93 | |
| SUI/USDT | spot | 0.913 | 0.075% | 128.02 | |
| SUI/USDT | spot | 0.923 | 0.1% | 126.68 | |
| SUI/USDT | spot | 0.923 | 0.055% | 126.66 | |
| SUI/USDC | spot | 0.924 | 0.1% | 126.52 |
Content not updated yet.