Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0.848 | 0.26% | 135.39 | |
| DOT/USDT | spot | 0.851 | 0.1% | 135.18 | |
| DOT/USDT | spot | 0.851 | 0.075% | 135.15 | |
| DOT/USDT | spot | 0.852 | 0.055% | 135.11 | |
| DOT/USDT | spot | 0.852 | 0.1% | 135.1 |
Content not updated yet.