Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.17 | 0.055% | 678.55 | |
| XLM/USDT | spot | 0.17 | 0.1% | 678.25 | |
| XLM/USDT | spot | 0.17 | 0.1% | 678.25 | |
| XLM/USDC | spot | 0.17 | 0.6% | 674.91 | |
| XLM/USDC | spot | 0.172 | 0.055% | 672.22 |
Content not updated yet.