Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.086 | 0.055% | 1,340.43 | |
| DOGE/USDT | spot | 0.086 | 0.075% | 1,340.03 | |
| DOGE/USDC | spot | 0.086 | 0.1% | 1,339.2 | |
| DOGE/USDC | spot | 0.086 | 0.1% | 1,339.04 | |
| DOGE/USDC | spot | 0.085 | 0.6% | 1,335.46 |
Content not updated yet.