Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.07 | 0.055% | 1,614.68 | |
| HBAR/USDC | spot | 0.071 | 0.1% | 1,612.35 | |
| HBAR/USDT | spot | 0.071 | 0.055% | 1,612.16 | |
| HBAR/USDT | spot | 0.071 | 0.075% | 1,611.95 | |
| HBAR/USDT | spot | 0.071 | 0.1% | 1,611.66 |
Content not updated yet.