Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.76 | 0.075% | 33.76 | |
| UNI/USDC | spot | 3.77 | 0.055% | 33.68 | |
| UNI/USDT | spot | 3.794 | 0.055% | 33.46 | |
| UNI/USDC | spot | 3.793 | 0.1% | 33.46 | |
| UNI/USDT | spot | 3.794 | 0.1% | 33.45 |
Content not updated yet.