Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 39.58 | |
| UNI/USDT | spot | 3.278 | 0.1% | 37.17 | |
| UNI/USDC | spot | 3.35 | 0.055% | 36.38 | |
| UNI/USDC | spot | 3.359 | 0.1% | 36.27 | |
| UNI/USDT | spot | 3.361 | 0.055% | 36.26 |
Content not updated yet.