Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.209 | 0.1% | 105.26 | |
| DOT/USDT | spot | 1.209 | 0.075% | 105.23 | |
| DOT/USDT | spot | 1.21 | 0.055% | 105.18 | |
| DOT/USDC | spot | 1.21 | 0.1% | 105.13 | |
| DOT/USDT | spot | 1.236 | 0.26% | 102.78 |
Content not updated yet.