Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.745 | 0.1% | 166.36 | |
| SUI/USDT | spot | 0.746 | 0.075% | 166.15 | |
| SUI/USDT | spot | 0.746 | 0.1% | 165.96 | |
| SUI/USDT | spot | 0.754 | 0.055% | 164.4 | |
| SUI/USDC | spot | 0.754 | 0.1% | 164.22 |
Content not updated yet.