Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 142.46 | |
| SUI/USDT | spot | 0.917 | 0.075% | 138.76 | |
| SUI/USDT | spot | 0.918 | 0.055% | 138.62 | |
| SUI/USDC | spot | 0.918 | 0.1% | 138.55 | |
| SUI/USDT | spot | 0.918 | 0.1% | 138.52 |
Content not updated yet.