Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.693 | 0.055% | 178.28 | |
| SUI/USDT | spot | 0.693 | 0.1% | 178.23 | |
| SUI/USDT | spot | 0.693 | 0.1% | 178.23 | |
| SUI/USDC | spot | 0.692 | 0.6% | 177.47 | |
| SUI/USDT | spot | 0.71 | 0.075% | 173.92 |
Content not updated yet.