Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 39’533’917.67 | |
| PEPE/USDC | spot | 0 | 0.055% | 39’185’506.06 | |
| PEPE/USDT | spot | 0 | 0.055% | 39’064’935.27 | |
| PEPE/USDT | spot | 0 | 0.1% | 39’047’346.37 | |
| PEPE/USDC | spot | 0 | 0.1% | 39’047’346.37 |
Content not updated yet.