Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 775,22 | |
| XLM/USDT | spot | 0,159 | 0.1% | 734,78 | |
| XLM/USDT | spot | 0,159 | 0.055% | 734,65 | |
| XLM/USDT | spot | 0,159 | 0.075% | 734,36 | |
| XLM/USDC | spot | 0,159 | 0.1% | 733,86 |
Content not updated yet.