Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,088 | 0.075% | 1 336,3 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1 335,43 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 1 334,81 | |
| HBAR/USDC | spot | 0,088 | 0.1% | 1 334,66 | |
| HBAR/USDC | spot | 0,088 | 0.055% | 1 334,5 |
Content not updated yet.