Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 775,22 | |
| XLM/USDC | spot | 0,159 | 0.1% | 733,4 | |
| XLM/USDT | spot | 0,159 | 0.075% | 733,21 | |
| XLM/USDT | spot | 0,16 | 0.1% | 732,94 | |
| XLM/USDT | spot | 0,16 | 0.055% | 732,81 |
Content not updated yet.