Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,087 | 0.055% | 1.340,16 | |
| HBAR/USDT | spot | 0,087 | 0.1% | 1.337,26 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 1.336,79 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.336,04 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.335,43 |
Content not updated yet.