Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,088 | 0.055% | 1329,5 | |
| HBAR/USDT | spot | 0,088 | 0.075% | 1327,95 | |
| HBAR/USDC | spot | 0,088 | 0.1% | 1327,85 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1327,54 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1327,39 |
Content not updated yet.