Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,172 | 0.1% | 665 | |
| XLM/USDT | spot | 0,173 | 0.055% | 664,53 | |
| XLM/USDT | spot | 0,173 | 0.1% | 664,23 | |
| XLM/USDC | spot | 0,172 | 0.6% | 661,79 | |
| XLM/USDT | spot | 0,18 | 0.1% | 635,44 |
Content not updated yet.