Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 21.653.074,14 | |
| SHIB/USDT | spot | 0 | 0.055% | 21.622.184,58 | |
| SHIB/USDT | spot | 0 | 0.075% | 21.617.857,76 | |
| SHIB/USDT | spot | 0 | 0.1% | 21.612.449,24 | |
| SHIB/USDC | spot | 0 | 0.055% | 21.030.336,46 |
Content not updated yet.