Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 25.618.111,96 | |
| SHIB/USDT | spot | 0 | 0.6% | 25.046.590,69 | |
| SHIB/USDC | spot | 0 | 0.26% | 24.702.651,8 | |
| SHIB/USDT | spot | 0 | 0.055% | 24.700.645,09 | |
| SHIB/USDT | spot | 0 | 0.1% | 24.689.523,68 |
Content not updated yet.