Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1,206 | 0.075% | 97 | |
| DOT/USDT | spot | 1,207 | 0.055% | 96,9 | |
| DOT/USDC | spot | 1,207 | 0.1% | 96,85 | |
| DOT/USDT | spot | 1,207 | 0.1% | 96,82 | |
| DOT/USDT | spot | 1,236 | 0.26% | 94,45 |
Content not updated yet.