Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,08 | 0.1% | 1.444,54 | |
| HBAR/USDC | spot | 0,08 | 0.055% | 1.441,24 | |
| HBAR/USDT | spot | 0,08 | 0.1% | 1.441,13 | |
| HBAR/USDT | spot | 0,08 | 0.055% | 1.439,98 | |
| HBAR/USDC | spot | 0,08 | 0.1% | 1.439,87 |
Content not updated yet.