Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 25.624.646,28 | |
| SHIB/USDT | spot | 0 | 0.6% | 25.052.979,24 | |
| SHIB/USDC | spot | 0 | 0.26% | 24.708.952,62 | |
| SHIB/USDT | spot | 0 | 0.055% | 24.706.945,39 | |
| SHIB/USDT | spot | 0 | 0.1% | 24.695.821,15 |
Content not updated yet.