Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,088 | 0.055% | 1 332,68 | |
| HBAR/USDT | spot | 0,088 | 0.075% | 1 331,73 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1 331,17 | |
| HBAR/USDC | spot | 0,088 | 0.1% | 1 330,87 | |
| HBAR/USDC | spot | 0,088 | 0.055% | 1 330,11 |
Content not updated yet.