Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,086 | 0.055% | 1 356,8 | |
| DOGE/USDT | spot | 0,086 | 0.075% | 1 356,4 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 1 355,55 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 1 355,39 | |
| DOGE/USDC | spot | 0,085 | 0.6% | 1 351,77 |
Content not updated yet.