Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,07 | 0.055% | 1 640,75 | |
| HBAR/USDT | spot | 0,07 | 0.075% | 1 639,67 | |
| HBAR/USDT | spot | 0,07 | 0.1% | 1 637,91 | |
| HBAR/USDT | spot | 0,07 | 0.055% | 1 636,77 | |
| HBAR/USDT | spot | 0,07 | 0.1% | 1 635,8 |
Content not updated yet.