Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,069 | 0.075% | 1661,42 | |
| HBAR/USDC | spot | 0,069 | 0.055% | 1658,77 | |
| HBAR/USDC | spot | 0,069 | 0.1% | 1656,59 | |
| HBAR/USDT | spot | 0,069 | 0.055% | 1656,14 | |
| HBAR/USDT | spot | 0,069 | 0.1% | 1656,11 |
Content not updated yet.