Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 25.565.069,94 | |
| SHIB/USDT | spot | 0 | 0.6% | 24.994.732 | |
| SHIB/USDC | spot | 0 | 0.26% | 24.651.505,22 | |
| SHIB/USDT | spot | 0 | 0.055% | 24.649.502,67 | |
| SHIB/USDT | spot | 0 | 0.1% | 24.638.404,29 |
Content not updated yet.