Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,094 | 0.055% | 1221,87 | |
| HBAR/USDT | spot | 0,094 | 0.1% | 1216,66 | |
| HBAR/USDC | spot | 0,094 | 0.1% | 1216,66 | |
| HBAR/USDT | spot | 0,094 | 0.075% | 1216,58 | |
| HBAR/USDT | spot | 0,094 | 0.055% | 1216,3 |
Content not updated yet.