Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 15,56 | |
| LINK/USDC | spot | 7,73 | 0.055% | 14,84 | |
| LINK/USDT | spot | 7,75 | 0.6% | 14,72 | |
| LINK/USDT | spot | 8,183 | 0.055% | 14,02 | |
| LINK/USDC | spot | 8,167 | 0.26% | 14,02 |
Content not updated yet.