Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| SOL/USDT | spot | 82.06 | 0.26% | 1.22 | |
| SOL/USDT | spot | 82.9 | 0.1% | 1.21 | |
| SOL/USDC | spot | 83.26 | 0.1% | 1.2 | |
| SOL/USDT | spot | 83.27 | 0.1% | 1.2 | |
| SOL/USDT | spot | 83.31 | 0.055% | 1.2 |
Content not updated yet.