Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.71 | 0.075% | 161.53 | |
| SUI/USDC | spot | 0.71 | 0.055% | 161.5 | |
| SUI/USDT | spot | 0.723 | 0.055% | 158.68 | |
| SUI/USDC | spot | 0.723 | 0.1% | 158.64 | |
| SUI/USDC | spot | 0.722 | 0.6% | 157.93 |
Content not updated yet.