Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.172 | 0.055% | 668.92 | |
| XLM/USDT | spot | 0.172 | 0.1% | 668.62 | |
| XLM/USDT | spot | 0.172 | 0.1% | 668.23 | |
| XLM/USDC | spot | 0.172 | 0.6% | 665.64 | |
| XLM/USDT | spot | 0.18 | 0.1% | 635.93 |
Content not updated yet.