Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.616 | 0.055% | 203.68 | |
| ASTER/USDT | spot | 0.62 | 0.055% | 202.4 | |
| ASTER/USDT | spot | 0.62 | 0.1% | 202.28 | |
| ASTER/USDC | spot | 0.62 | 0.1% | 202.21 | |
| ASTER/USDT | spot | 0.628 | 0.1% | 199.51 |
Content not updated yet.