Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 130,93 | |
| SUI/USDT | spot | 0,911 | 0.075% | 128,3 | |
| SUI/USDT | spot | 0,913 | 0.1% | 128,09 | |
| SUI/USDT | spot | 0,913 | 0.055% | 128,07 | |
| SUI/USDT | spot | 0,913 | 0.1% | 128,04 |
Content not updated yet.