Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 26.512.356,24 | |
| SHIB/USDC | spot | 0 | 0.055% | 26.512.356,24 | |
| SHIB/USDC | spot | 0 | 0.1% | 26.500.419,11 | |
| SHIB/USDC | spot | 0 | 0.26% | 26.457.976 | |
| SHIB/USDT | spot | 0 | 0.075% | 26.445.406,54 |
Content not updated yet.