Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,088 | 0.055% | 1.332,38 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.332,08 | |
| HBAR/USDC | spot | 0,088 | 0.055% | 1.330,11 | |
| HBAR/USDT | spot | 0,088 | 0.075% | 1.327,2 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1.326,64 |
Content not updated yet.