Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.069 | 0.1% | 1'787.74 | |
| HBAR/USDT | spot | 0.069 | 0.055% | 1'786.47 | |
| HBAR/USDT | spot | 0.069 | 0.1% | 1'786.18 | |
| HBAR/USDC | spot | 0.069 | 0.055% | 1'785.95 | |
| HBAR/USDT | spot | 0.069 | 0.1% | 1'785.67 |
Content not updated yet.