Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,088 | 0.055% | 1 333,75 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1 333,3 | |
| HBAR/USDT | spot | 0,087 | 0.6% | 1 330,88 | |
| HBAR/USDT | spot | 0,088 | 0.075% | 1 330,19 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 1 329,51 |
Content not updated yet.